My Races
Snapshot
Name: Michele Lalonde

    
PLACE NAME LOCATION RACE DATE CATEGORY CAT. PLACE TIME
6 Egg Nog Jog 5k/10k: 10k Tri & Run Sports 12/01/2019 F--- 3 00:46:06.658
36 Fat Ass Trail Run: 10K Batawa Ski Club 11/12/2017 F--- 17 01:06:35.401
14 Cookie Tri/Du #4: Triathlon Roblin Lake 07/19/2016 F--- 4 00:52:16.843
14 Cookie Tri/Du #3: Triathlon Roblin Lake 06/28/2016 F--- 6 00:55:23.390
N/A Cookie Tri/Du Series 2016: Triathlon 6 Events Roblin Lake 05/17/2016 - - - *
13 Cookie Tri/Du #6: Triathlon Roblin Lake 08/25/2015 F--- 3 00:48:44.694
17 Cookie Tri/Du #5: Triathlon Roblin Lake 08/04/2015 F--- 4 00:52:26.915
11 Cookie Tri/Du #4: Triathlon Roblin Lake 07/14/2015 F--- 5 00:52:03.373
13 Cookie Tri/Du #3: Triathlon Roblin Lake 06/23/2015 F--- 4 00:53:39.247
8 Cookie Tri/Du #2: Triathlon Roblin Lake 06/02/2015 F--- 3 00:51:50.375
N/A Cookie Tri/Du Series 2015: Triathlon Roblin Lake 05/12/2015 - - - *
13 Cookie Tri/Du 6: Triathlon Roblin Lake 08/26/2014 F--- 1 00:51:05.137
18 Cookie Triathlon 5: Triathlon Roblin Lake 08/05/2014 F--- 3 00:53:29.341
19 Cookie Tri/Du 4: Triathlon Roblin Lake 07/15/2014 F--- 6 00:50:21.408
18 Cookie Tri/Du #3: Triathlon Roblin Lake 06/24/2014 F--- 7 00:52:35.148
15 Cookie Tri #2: Triathlon Roblin Lake 06/03/2014 F--- 5 00:51:57.484
25 Cookie Duathlon #1: Duathlon Roblin Lake 05/13/2014 F10-90 4 00:48:32.786

* - Signifies that a value was adjusted after the results were calculated.